4703 S Reed St., Kennewick $369,000 | 3 Bed | 2 Bath
411 S Green Pl, Kennewick $156,500 | 3 Bed | 2.5 Bath
Lot 8 Summit..., Kennewick $56,500
2018 W 10th, Kennewick $199,900 | 3 Bed | 2 Bath
919 W Marie St, Pasco $100,000 | 2 Bed | 1 Bath
3032 Redrock..., Richland $299,999 | 4 Bed
4104 S Morain Pl., Kennewick $305,000 | 4 Bed | 2.5 Bath
5705 Copperc..., Pasco $190,000 | 3 Bed | 2.5 Bath
3530 Eastlak..., West Richland $725,000 | 4 Bed | 3 Bath
100926 Brandon Dr, Kennewick $649,900 | 4 Bed | 3 Bath
23706 1522 PRSW, Prosser $599,990 | 3 Bed | 2 Bath
1920 S Arthur, Kennewick $569,900 | 3 Bed | 2.5 Bath
260 McDonal..., Pasco $524,900 | 3 Bed | 2.5 Bath
7104 Kau trl, Pasco $424,000 | 5 Bed | 3 Bath
1705 S Edison, Kennewick $359,900 | 4 Bed | 2.5 Bath
3811 Adobe Ct., Pasco $358,900 | 5 Bed | 4 Bath
The Value of Home Ownership For All Generations
Just Another Real Estate Website…Think Again
Windermere Makes a $12,000 Donation to Charities
I want to login using my existing account on:
I want to login using my existing myWindermere account